Payment Methods
Bizzo Casino gives Australian players everything they need for smooth, secure AUD transactions — fast deposits, multiple withdrawal routes, and full cryptocurrency support from a low A$20 minimum.
Full Deposit List
| Method | Min. AUD | Processing Time |
|---|
| Visa | A$20 | Instant |
| Mastercard | A$20 | Instant |
| Google Pay | A$20 | Instant |
| Apple Pay | A$20 | Instant |
| Skrill | A$20 | Instant |
| Neteller | A$20 | Instant |
| Paysafecard | A$20 | Instant |
| Bitcoin | A$20 | 10–30 minutes |
| Ethereum | A$20 | 5–15 minutes |
| Litecoin | A$20 | 2–5 minutes |
Full Withdrawal List
| Method | Min. AUD | Timeframe |
|---|
| Visa / Mastercard | A$20 | 1–5 business days |
| Skrill | A$20 | Up to 24 hours |
| Neteller | A$20 | Up to 24 hours |
| Bitcoin | A$20 | ~30 minutes |
| Ethereum | A$20 | ~15 minutes |
| Litecoin | A$20 | ~5 minutes |
Five Things Aussie Players Should Know
- A$20 minimum applies across every payment method
- Bizzo Casino charges no platform fees on deposits or withdrawals
- KYC must be completed before your first withdrawal is processed
- Verification takes up to 72 hours — submit documents early
- Cryptocurrency withdrawals are the fastest option available at Bizzo